Speedometer | Digital |
Tachometer | Yes |
Tachometer Type | Analogue |
Shift Light | No |
Electric Start | Yes |
Tripmeter | Yes |
No Of Tripmeters | 2 |
Tripmeter Type | Digital |
Low Fuel Indicator | Yes |
Low Oil Indicator | No |
Low Battery Indicator | No |
Colors
Racing Blue, Sunset Red, Midnight Black, Fiery Red
Specs
Engine |
Displacement (cc) | 150 |
Cylinders | 1 |
Max Power | 16.7 |
Maximum Torque | 15 |
Bore (mm) | 57 |
Stroke (mm) | 59 |
Valves Per Cylinder | 4 |
Fuel Delivery System | Fuel Injection |
Fuel Type | Petrol |
Ignition | T.C.I |
Spark Plugs (Per Cylinder) | 1 |
Cooling System | Liquid Cooled |
Transmission |
Gearbox Type | Manual |
No Of Gears | 6 |
Transmission Type | Chain Drive |
Clutch | Wet Multiple-disc |
Dimensions & Weight |
Kerb Weight (Kg) | 136 |
Overall Length (mm) | 1970 |
Overall Width (mm) | 670 |
Overall Height (mm) | 1070 |
Wheelbase (mm) | 1345 |
Ground Clearance (mm) | 160 |
Seat Height (mm) | 800 |
Fuel Efficiency & Range |
Fuel Tank Capacity (Litres) | 12 |
Reserve Fuel Capacity (Litres) | 1.2 |
FuelEfficiency Overall (Kmpl) | 42 |
Fuel Efficiency Range (Km) | 500 |
Chassis & Suspension |
Chassis Type | Delta box |
Front Suspension | Telescopic |
Rear Suspension | Linked type Monocross |
Braking |
Brake Type | Disc |
Front Disc | Yes |
Front Disc/Drum Size (mm) | 267 |
Rear Disc | Yes |
Rear Disc/Drum Size (mm) | 220 |
Calliper Type | Dual Piston |
Wheels & Tyres |
Wheel Size (inches) | 17 |
Front Tyre | 90/80-17 |
Rear Tyre | 130/70-R17 |
Tubeless Tyres | Yes |
Radial Tyres | No |
Alloy Wheels | Yes |
Electricals |
Electric System | -- |
Battery | 12V, 3.5Ah (10H) |
Headlight Type | Dual |
Headlight Bulb Type | Lo beam12V/35W X1, Hi beam12V/35W X2 |
Brake/Tail Light | LED Tail Light |
Turn Signal | Yes |
Pass Light | Yes |
Performance |
0 to 60 kmph (Seconds) | 4.89 |
0 to 80 kmph (Seconds) | -- |
0 to 40 m (Seconds) | -- |
Top Speed (Kmph) | 130 |
60 to 0 Kmph (Seconds, metres) | 18.25 |
80 to 0 kmph (Seconds, metres) | -- |
0 komentar:
Posting Komentar